FCS Globe Valves - ASA Class 800
| No. | Description | Material | Qty. |
| 01 | Body | Forge Steel ASTM A 105 | 1 |
| 02 | Bonnet | Forge Steel ASTM A 105 | 1 |
| 03 | Wedge | AISI 410 ( 13% CR.) | 1 |
| 04 | Seat ring | AISI 410 ( 13% CR.) | 1 |
| 05 | Stem | AISI 410 ( 13% CR.) | 2 |
| 06 | Gland Bush | AISI 410 ( 13% CR.) | 1 |
| 07 | Gland Flange | ASTM A 105 | 1 |
| 08 | Yoke Sleeve | NI - Resist | 1 |
| 09 | Bonnet Gasket | Spiral wound s.s. 304 with CAF | 1 |
| 10 | Gland packing | S.S. Metal wire braided Asbestos | -- |
| 11 | Bonnet Stud & Nut | ASTM A 193 Gr. B7/ ASTM A 194 Gr. 2H | 4 Set |
| 12 | Eye Bolt & Nut | Forged C.S. | 2 Set |
| 13 | Screw & Washer | M. S. Galvanised | 2 Set |
| 14 | Hand Wheel | Cast Iron / C.S. | 1 |
| 15 | Hand Wheel Nut | Carbon Steel | 1 |
| Technical Data | |
| Manufacturing STD | BS 5352 |
| Testing & Inspection STD | API 598 |
| Socket weld and Threaded to | As per ANSI B 16.10/ ANSI B 1.20.1 |
| Flanged to | ANSI B 16.34 |
| Fnaned to Flange Distance | ANSI B 16.10 |
| Screwed / Socket Weld Class - 800 | |||||||
| Size | A | B | ø E | ø F | ø G | H | øJ |
| 15 | 86 | 10 | 13 | 22.0 | 9.5 | 150 | 78 |
| 20 | 91 |
13 |
13 | 27.5 | 12.7 | 165 | 78 |
| 25 | 104 | 13 | 15 | 34.0 | 17.5 | 185 | 100 |
| 40 | 127 | 15 | 25 | 48.6 | 28.6 | 239 | 142 |
| 50 | 143 | 16 | 25 | 61.0 | 36.5 | 248 | 142 |
| Class - 300 | ||||||
| Size | A | ø C | ø D | ø M | N | PCD |
| 15 | 153 | 35 | 95 | 16 | 4 | 66.5 |
| 20 | 179 | 43 | 118 | 19 | 4 | 82.5 |
| 25 | 204 | 51 | 124 | 19 | 4 | 89.0 |
| 40 | 230 | 73 | 155 | 19 | 4 | 114.0 |
| 50 | 268 | 92 | 165 | 22 | 8 | 127.0 |
| Class - 150 | ||||||
| Size | A | ø C | ø D | ø M | N | PCD |
| 15 | 107 | 35 | 89 | 16 | 4 | 60.4 |
| 20 | 119 | 43 | 98 | 16 | 4 | 70.0 |
| 25 | 126 | 51 | 108 | 16 | 4 | 79.0 |
| 40 | 164 | 73 | 127 | 16 | 4 | 98.5 |
| 50 | 204 | 92 | 152 | 19 | 4 | 120.6 |
| Test Pressure | |
| Body | Seat |
| 3000 PSIG | 2000 PSIG |
| Air test of seat at 100 PSIG | |
Note : Due to constant up gradation, dimensions are subject to change by the manufacturer.